Occupation list in demand if you are applying for skilled migration or employer visas
The following visas are available to individuals who are qualified to work or train in an eligible skilled occupation in Australia and can meet all other requirements:
- Employer Nomination Scheme (ENS) visa (subclass 186)
- Regional Sponsored Migration Scheme (RSMS) visa (subclass 187)* (CLOSED)
- Skilled Independent visa (subclass 189) – Points-tested stream
- Skilled Nominated visa (subclass 190)
- Training visa (subclass 407)
- Temporary Skill Shortage (TSS) visa (subclass 482)
- Temporary Graduate visa (subclass 485) – Graduate Work
- Skilled Regional (Provisional) visa (subclass 489) (CLOSED)
- Skilled Work Regional (Provisional) visa (subclass 491)
- Skilled Employer Sponsored Regional (provisional) visa (subclass 494).
+ Medium and Long‑term Strategic Skills List
Item | Occupation | ANZSCO code | Assessing authority | Subclass of the visa you can apply under this list | |||||||
1 | construction project manager | 133111 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
2 | engineering manager | 133211 | (a) Engineers Australia; or | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 | ||||
(b) AIM | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 | |||
3 | child care centre manager | 134111 | TRA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
4 | nursing clinical director | 134212 | ANMAC | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
5 | primary health organisation manager | 134213 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
6 | welfare centre manager | 134214 | ACWA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
7 | arts administrator or manager | 139911 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
8 | environmental manager | 139912 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
9 | dancer or choreographer | 211112 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
10 | music director | 211212 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
11 | musician (instrumental) | 211213 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
12 | artistic director | 212111 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
13 | accountant (general) | 221111 | (a) CPAA; or | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 | ||||
(b) CAANZ; or | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 | |||
MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 | ||||
(c) IPA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 | |||
14 | management accountant | 221112 | (a) CPAA; or | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 | ||||
(b) IPA; or | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 | |||
MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 | ||||
(c) CAANZ | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 | |||
15 | taxation accountant | 221113 | (a) CPAA; or | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 | ||||
(b) IPA; or | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 | |||
MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 | ||||
(c) CAANZ | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 | |||
16 | external auditor | 221213 | (a) CPAA; or | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 | ||||
(b) IPA; or | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 | |||
MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 | ||||
(c) CAANZ | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 | |||
17 | internal auditor | 221214 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
18 | actuary | 224111 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
19 | statistician | 224113 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
20 | economist | 224311 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
21 | land economist | 224511 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
22 | valuer | 224512 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
23 | management consultant | 224711 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
24 | architect | 232111 | AACA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
25 | landscape architect | 232112 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
26 | surveyor | 232212 | SSSI | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
27 | cartographer | 232213 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
28 | other spatial scientist | 232214 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
29 | chemical engineer | 233111 | Engineers Australia | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
30 | materials engineer | 233112 | Engineers Australia | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
31 | civil engineer | 233211 | Engineers Australia | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
32 | geotechnical engineer | 233212 | Engineers Australia | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
33 | quantity surveyor | 233213 | AIQS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
34 | structural engineer | 233214 | Engineers Australia | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
35 | transport engineer | 233215 | Engineers Australia | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
36 | electrical engineer | 233311 | Engineers Australia | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
37 | electronics engineer | 233411 | Engineers Australia | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
38 | industrial engineer | 233511 | Engineers Australia | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
39 | mechanical engineer | 233512 | Engineers Australia | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
40 | production or plant engineer | 233513 | Engineers Australia | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
41 | mining engineer (excluding petroleum) | 233611 | Engineers Australia | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
42 | petroleum engineer | 233612 | Engineers Australia | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
43 | aeronautical engineer | 233911 | Engineers Australia | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
44 | agricultural engineer | 233912 | Engineers Australia | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
45 | biomedical engineer | 233913 | Engineers Australia | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
46 | engineering technologist | 233914 | Engineers Australia | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
47 | environmental engineer | 233915 | Engineers Australia | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
48 | naval architect | 233916 | Engineers Australia | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
49 | engineering professionals (nec) | 233999 | Engineers Australia | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
50 | agricultural consultant | 234111 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
51 | agricultural scientist | 234112 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
52 | forester | 234113 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
53 | chemist | 234211 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
54 | food technologist | 234212 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
55 | environmental consultant | 234312 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
56 | environmental research scientist | 234313 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
57 | environmental scientist (nec) | 234399 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
58 | geophysicist | 234412 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
59 | hydrogeologist | 234413 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
60 | life scientist (general) | 234511 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
61 | biochemist | 234513 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
62 | biotechnologist | 234514 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
63 | botanist | 234515 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
64 | marine biologist | 234516 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
65 | microbiologist | 234517 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
66 | zoologist | 234518 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
67 | life scientists (nec) | 234599 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
68 | medical laboratory scientist | 234611 | AIMS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
69 | veterinarian | 234711 | AVBC | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
70 | conservator | 234911 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
71 | metallurgist | 234912 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
72 | meteorologist | 234913 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
73 | physicist | 234914 | VETASSESS/ACPSEM | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
74 | natural and physical science professionals (nec) | 234999 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
75 | early childhood (pre‑primary school) teacher | 241111 | AITSL | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
76 | secondary school teacher | 241411 | AITSL | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
77 | special needs teacher | 241511 | AITSL | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
78 | teacher of the hearing impaired | 241512 | AITSL | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
79 | teacher of the sight impaired | 241513 | AITSL | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
80 | special education teachers (nec) | 241599 | AITSL | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
81 | university lecturer | 242111 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
82 | medical diagnostic radiographer | 251211 | ASMIRT | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
83 | medical radiation therapist | 251212 | ASMIRT | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
84 | nuclear medicine technologist | 251213 | ANZSNM | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
85 | sonographer | 251214 | ASMIRT | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
86 | optometrist | 251411 | OCANZ | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
87 | orthotist or prosthetist | 251912 | AOPA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
88 | chiropractor | 252111 | CCEA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
89 | osteopath | 252112 | AOAC | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
90 | occupational therapist | 252411 | OTC | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
91 | physiotherapist | 252511 | APC | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
92 | podiatrist | 252611 | ANZPAC | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
93 | audiologist | 252711 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
94 | speech pathologist | 252712 | SPA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
95 | general practitioner | 253111 | MedBA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
96 | specialist physician (general medicine) | 253311 | MedBA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
97 | cardiologist | 253312 | MedBA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
98 | clinical haematologist | 253313 | MedBA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
99 | medical oncologist | 253314 | MedBA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
100 | endocrinologist | 253315 | MedBA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
101 | gastroenterologist | 253316 | MedBA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
102 | intensive care specialist | 253317 | MedBA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
103 | neurologist | 253318 | MedBA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
104 | paediatrician | 253321 | MedBA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
105 | renal medicine specialist | 253322 | MedBA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
106 | rheumatologist | 253323 | MedBA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
107 | thoracic medicine specialist | 253324 | MedBA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
108 | specialist physicians (nec) | 253399 | MedBA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
109 | psychiatrist | 253411 | MedBA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
110 | surgeon (general) | 253511 | MedBA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
111 | cardiothoracic surgeon | 253512 | MedBA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
112 | neurosurgeon | 253513 | MedBA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
113 | orthopaedic surgeon | 253514 | MedBA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
114 | otorhinolaryngologist | 253515 | MedBA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
115 | paediatric surgeon | 253516 | MedBA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
116 | plastic and reconstructive surgeon | 253517 | MedBA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
117 | urologist | 253518 | MedBA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
118 | vascular surgeon | 253521 | MedBA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
119 | dermatologist | 253911 | MedBA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
120 | emergency medicine specialist | 253912 | MedBA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
121 | obstetrician and gynaecologist | 253913 | MedBA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
122 | ophthalmologist | 253914 | MedBA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
123 | pathologist | 253915 | MedBA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
124 | diagnostic and interventional radiologist | 253917 | MedBA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
125 | radiation oncologist | 253918 | MedBA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
126 | medical practitioners (nec) | 253999 | MedBA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
127 | midwife | 254111 | ANMAC | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
128 | nurse practitioner | 254411 | ANMAC | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
129 | registered nurse (aged care) | 254412 | ANMAC | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
130 | registered nurse (child and family health) | 254413 | ANMAC | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
131 | registered nurse (community health) | 254414 | ANMAC | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
132 | registered nurse (critical care and emergency) | 254415 | ANMAC | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
133 | registered nurse (developmental disability) | 254416 | ANMAC | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
134 | registered nurse (disability and rehabilitation) | 254417 | ANMAC | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
135 | registered nurse (medical) | 254418 | ANMAC | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
136 | registered nurse (medical practice) | 254421 | ANMAC | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
137 | registered nurse (mental health) | 254422 | ANMAC | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
138 | registered nurse (perioperative) | 254423 | ANMAC | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
139 | registered nurse (surgical) | 254424 | ANMAC | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
140 | registered nurse (paediatrics) | 254425 | ANMAC | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
141 | registered nurses (nec) | 254499 | ANMAC | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
142 | ICT business analyst | 261111 | ACS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
143 | systems analyst | 261112 | ACS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
144 | multimedia specialist | 261211 | ACS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
145 | analyst programmer | 261311 | ACS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
146 | developer programmer | 261312 | ACS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
147 | software engineer | 261313 | ACS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
148 | software and applications programmers (nec) | 261399 | ACS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
149 | ICT security specialist | 262112 | ACS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
150 | computer network and systems engineer | 263111 | ACS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
151 | telecommunications engineer | 263311 | Engineers Australia | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
152 | telecommunications network engineer | 263312 | Engineers Australia | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
153 | barrister | 271111 | a legal admissions authority of a State or Territory | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
154 | solicitor | 271311 | a legal admissions authority of a State or Territory | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
155 | clinical psychologist | 272311 | APS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
156 | educational psychologist | 272312 | APS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
157 | organisational psychologist | 272313 | APS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
158 | psychologists (nec) | 272399 | APS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
159 | social worker | 272511 | AASW | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
160 | civil engineering draftsperson | 312211 | (a) Engineers Australia; or | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 | ||||
(b) VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 | |||
161 | civil engineering technician | 312212 | VETASSESS | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
162 | electrical engineering draftsperson | 312311 | Engineers Australia | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
163 | electrical engineering technician | 312312 | TRA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
164 | radio communications technician | 313211 | TRA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
165 | telecommunications field engineer | 313212 | Engineers Australia | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
166 | telecommunications network planner | 313213 | Engineers Australia | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
167 | telecommunications technical officer or technologist | 313214 | Engineers Australia | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
168 | automotive electrician | 321111 | TRA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
169 | motor mechanic (general) | 321211 | TRA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
170 | diesel motor mechanic | 321212 | TRA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
171 | motorcycle mechanic | 321213 | TRA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
172 | small engine mechanic | 321214 | TRA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
173 | sheetmetal trades worker | 322211 | TRA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
174 | metal fabricator | 322311 | TRA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
175 | pressure welder | 322312 | TRA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
176 | welder (first class) | 322313 | TRA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
177 | fitter (general) | 323211 | TRA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
178 | fitter and turner | 323212 | TRA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
179 | fitter‑welder | 323213 | TRA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
180 | metal machinist (first class) | 323214 | TRA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
181 | locksmith | 323313 | TRA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
182 | panelbeater | 324111 | TRA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
183 | bricklayer | 331111 | TRA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
184 | stonemason | 331112 | TRA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
185 | carpenter and joiner | 331211 | TRA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
186 | carpenter | 331212 | TRA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
187 | joiner | 331213 | TRA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
188 | painting trades worker | 332211 | TRA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
189 | glazier | 333111 | TRA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
190 | fibrous plasterer | 333211 | TRA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
191 | solid plasterer | 333212 | TRA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
192 | wall and floor tiler | 333411 | TRA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
193 | plumber (general) | 334111 | TRA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
194 | airconditioning and mechanical services plumber | 334112 | TRA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
195 | drainer | 334113 | TRA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
196 | gasfitter | 334114 | TRA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
197 | roof plumber | 334115 | TRA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
198 | electrician (general) | 341111 | TRA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
199 | electrician (special class) | 341112 | TRA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
200 | lift mechanic | 341113 | TRA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
201 | airconditioning and refrigeration mechanic | 342111 | TRA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
202 | technical cable jointer | 342212 | TRA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
203 | electronic equipment trades worker | 342313 | TRA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
204 | electronic instrument trades worker (general) | 342314 | TRA | MTSSL | 189 | 190 | 494 | 482(Long Term) | 186 | 407 | 485 |
