The table below shows the number of invitations issued in the SkillSelect invitation round on 11 January 2019. The figure shows the number of invitations that were issued in this program year. Australia program year is from 01 July to 29 June of each year.
The following graph shows the points for clients who were invited to apply in the 11 January 2019 round.
Invitation process and cut offs
The clients who have the highest point are invited to apply for the relevant visa. The clients who have equal points scores, the time at which they reached their points score for that subclass (referred to as the date of effect) determines their order of invitation. Expressions of Interest with earlier dates of effect are invited before later dates.
For example, if the client lodged their EOI with 65 points in 01/08/2018 and their points was increased to 70 point due to gaining a Bachelor degree in 05/10/2018, and the minimum point score is 70, then the client date of effect is 05/10/2018. If the current round is January 2019 and the date of effect shows 08/12/2018 with minimum points of 70, then this client will have to wait for another two invitation round to be invited if the minimum points stay the same.
Pro rata occupations
Pro rata occupations are the occupations that are in high demand and require higher points to be invited. For this round invitation the pro rata occupations and their date of effect are as per below figure:
PREVIOUS INVITATION ROUNDS
The results from previous invitation rounds are shown below:
OCCUPATION CEILING
An 'occupation ceiling' might be applied to invitations issued under the independent, skilled regional (provisional) visas. This means there will be a limit on how many EOIs can be selected and once this limit is reached, no further invitations for that particular occupation group will be issued for that program year.
The table below shows the occupation ceilings for the 2018-2019 program year for each occupation on the list of eligible skilled occupations by four-digit ANZSCO code unit group.
Occupation ceilings do not apply to State or Territory Nominated as they have their own quota, Employer Sponsored or Business Innovation and Investment visa subclasses.
Occupation ceilings for the 2018-19 program year.
Occupation ID | Description | Occupation Ceiling Value 2018-19 | Invitations to 11/01/2019 |
1213 | Livestock Farmers | 4,841 | 0 |
1331 | Construction Managers | 5,982 | 46 |
1332 | Engineering Managers | 1,131 | 17 |
1341 | Child Care Centre Managers | 1,000 | <5 |
1342 | Health and Welfare Services Managers | 1,302 | 13 |
2211 | Accountants* | 3,753 | 2,280 |
2212 | Auditors, Company Secretaries and Corporate Treasurers* | 1,342 | 814 |
2241 | Actuaries, Mathematicians and Statisticians | 1,000 | 71 |
2245 | Land Economists and Valuers | 1,000 | 35 |
2247 | Management consultant | 3,894 | 215 |
2321 Invitations issued | Architects and Landscape Architects | 1,251 | 235 |
2322 | Cartographers and Surveyors | 1,000 | 66 |
2331 | Chemical and Materials Engineers | 1,000 | 388 |
2332 | Civil Engineering Professionals | 3,510 | 1,145 |
2333 | Electrical Engineers | 1,000 | 569 |
2334 | Electronics Engineers* | 300 | 183 |
2335 | Industrial, Mechanical and Production Engineers* | 1,780 | 1,079 |
2339 | Other Engineering Professionals* | 700 | 425 |
2341 | Agricultural and Forestry Scientists | 1,000 | 102 |
2346 | Medical Laboratory Scientists | 1,600 | 106 |
2347 | Veterinarians | 1,000 | 56 |
2349 | Other Natural and Physical Science Professionals | 1,000 | 17 |
2411 | Early Childhood (Pre-primary School) Teachers | 2,488 | 177 |
2414 | Secondary School Teachers | 8,480 | 321 |
2415 | Special Education Teachers | 1,000 | 6 |
2512 | Medical Imaging Professionals | 1,224 | 20 |
2514 | Optometrists and Orthoptists | 1,000 | 6 |
2519 | Other Health Diagnostic and Promotion Professionals | 1,000 | <5 |
2521 | Chiropractors and Osteopaths | 1,000 | 23 |
2524 | Occupational Therapists | 1,227 | 51 |
2525 | Physiotherapists | 1,613 | 72 |
2526 | Podiatrists | 1,000 | 8 |
2527 | Speech Professionals and Audiologists | 1,000 | 39 |
2531 | General Practitioners and Resident Medical officers | 3,348 | 243 |
2533 | Internal Medicine Specialists | 1,000 | 30 |
2534 | Psychiatrists | 1,000 | 7 |
2535 | Surgeons | 1,000 | 11 |
2539 | Other Medical Practitioners | 1,145 | 488 |
2541 | Midwives | 1,000 | 18 |
2544 | Registered Nurses | 17,322 | 1,445 |
2611 | ICT Business and Systems Analysts* | 1,466 | 890 |
2613 | Software and Applications Programmers* | 7,271 | 4,415 |
2621 | Database and Systems Administrators and ICT Security Specialists | 2,660 | 948 |
2631 | Computer Network Professionals* | 2,167 | 1,315 |
2633 | Telecommunications Engineering Professionals | 1,000 | 647 |
2711 | Barristers | 1,000 | 0 |
2713 | Solicitors | 3,770 | 134 |
2723 | Psychologists | 2,228 | 53 |
2725 | Social Workers | 2,125 | 149 |
3122 | Civil Engineering Draftspersons and Technicians | 1,000 | 80 |
3123 | Electrical Engineering Draftspersons and Technicians | 1,000 | 7 |
3132 | Telecommunications Technical Specialists | 1,000 | 18 |
3211 | Automotive Electricians | 1,000 | 0 |
3212 | Motor Mechanics | 6,099 | 20 |
3222 | Sheetmetal Trades Workers | 1,000 | 0 |
3223 | Structural Steel and Welding Trades Workers | 4,639 | 8 |
3232 | Metal Fitters and Machinists | 6,989 | 10 |
3233 | Precision Metal Trades Workers | 1,000 | 0 |
3241 | Panelbeaters | 1,000 | 0 |
3311 | Bricklayers and Stonemasons | 1,594 | 8 |
3312 | Carpenters and Joiners | 8,372 | 17 |
3322 | Painting Trades Workers | 3,277 | 5 |
3331 | Glaziers | 1,000 | <5 |
3332 | Plasterers | 2,081 | <5 |
3334 | Wall and Floor Tilers | 1,259 | <5 |
3341 | Plumbers | 5,766 | 11 |
3411 | Electricians | 9,303 | 31 |
3421 | Airconditioning and Refrigeration Mechanics | 1,836 | <5 |
3422 | Electrical Distribution Trades Workers | 1,019 | <5 |
3423 | Electronics Trades Workers | 1,769 | 28 |
3513 | Chefs | 2,821 | 69 |
3941 | Cabinetmakers | 1,421 | <5 |
3991 | Boat Builders and Shipwrights | 1,000 | 0 |
*Occupations that are subject to pro rata arrangements. For Accountants (2211) the occupational ceiling also reflects volumes in other skilled visa categories.